Square Table Top Glass

 
 

Glass Edge Chart

 
 
 
Size Thickness Edge Corner Weight
10" 3/8" Flat Polish Touch 10 Lbs
12" 3/8" Flat Polish Touch 11 Lbs
14" 3/8" Flat Polish Touch 13 Lbs
15" 3/8" Flat Polish Touch 14 Lbs
16" 3/8" Flat Polish Touch 15 Lbs
17" 3/8" Flat Polish Touch 11 Lbs
18" 3/8" Flat Polish Touch 18 Lbs
18" 1/2" 1" Bevel 1" Radius 20 Lbs
19" 3/8" Flat Polish Touch 13 Lbs
20" 3/8" Flat Polish Touch 22 Lbs
20" 1/2" 1” Bevel 1" Radius 25 Lbs
21" 3/8" Flat Polish Touch 16 Lbs
22" 1/2" Flat Polish Touch 30 Lbs
23" 3/8" Flat Polish Touch 20 Lbs
24" 3/8" Pencil 3/8" Radius 25 Lbs
24" 1/2" 1" Bevel 1” Radius 30Lbs
24" LOW IRON 1/2" 1" Bevel 1" Radius 30Lbs
25" 3/8" Flat Polish Touch 22 Lbs
26" 1/2" 1” Bevel 1" Radius 30 Lbs
27" 3/8" Flat Polish Touch 26 Lbs
28" 1/2" 1" Bevel 1" Radius 35 Lbs
29" 3/8" Flat Polish Touch 30 Lbs
30" 1/4" Flat Polish Touch 23 Lbs
30" 3/8" Pencil 3/8" Radius 35 Lbs
30" 1/2" 1" Bevel 1" Radius 4S Lbs
31" 3/8" Flat Polish Touch 34 Lbs
32" 1/2" Flat Polish Touch 50 Lbs
33" 3/8" Flat Polish Touch 38 Lbs
34" 1/2" Flat Polish Touch 60 Lbs
35" 3/8" Flat Polish Touch 43 Lbs
36" 1/4" Flat Polish Touch 40 Lbs
36" 3/8" Pencil 3/8" Radius 40 Lbs
36" 1/2" 1” Bevel 1" Radius 65 Lbs
36" LOW IRON 1/2" 1" Bevel 1" Radius 65 Lbs
37" 3/8" Flat Polish Touch 50 Lbs
38" 3/8" Flat Polish Touch 51 Lbs
39" 3/8" Flat Polish Touch 53 Lbs
40" 1/2" 1" Bevel 1" Radius 80 Lbs
41" 3/8" Flat Polish Touch 59 Lbs
42" 1/2" 1" Bevel 1” Radius 85 Lbs
48" 1/2" 1" Bevel 1" Radius 100 Lbs
54" 1/2" 1” Bevel 1" Radius 130 Lbs
60" 1/2" 1" Bevel 1" Radius 140 Lbs
 

Is the size you’re looking for listed? Contact us to get an estimate →