Round Table Top Glass

 
 

Glass Edge Chart

 
 
 
Size Thickness Edge Corner Weight
10" 3/8" Flat Polish - 8 Lbs
12” 3/8” Flat Polish - 10 Lbs
12” 1/2" 1” Bevel - 12 Lbs
13” 3/8” Flat Polish - 12 Lbs
14” 3/8” Flat Polish - 13 Lbs
14” 1/2" 1” Bevel - 15 Lbs
15” 3/8” Flat Polish - 15 Lbs
16” 3/8” Flat Polish - 16 Lbs
16” 1/2” 1” Bevel - 18 Lbs
17” 3/8” Flat Polish - 17 Lbs
18” 3/8” Pencil - 15 Lbs
18” 1/2” 1” Bevel - 20 Lbs
18" BRONZE 1/2” Flat Polish - 20 Lbs
18" GRAY 1/2” Flat Polish - 20 Lbs
18" LOW IRON 1/2” 1” Bevel - 20 Lbs
19” 3/8” Flat Polish - 19 Lbs
20” 1/4” Flat Polish - 12 Lbs
20” 1/2” 1” Bevel - 25 Lbs
20” 1/2” Ogee - 25 Lbs
20” 1/2” Flat Polish - 25 Lbs
21” 3/8” Flat Polish - 21 Lbs
22” 1/4” Flat Polish - 14 Lbs
22” 1/2” 1” Bevel - 28 Lbs
23” 3/8” Flat Polish - 23 Lbs
24” 1/4” Flat Polish - 15 Lbs
24” 3/8” Pencil - 25 Lbs
24” 1/2” 1” Bevel - 30 Lbs
24” 1/2” Ogee - 30 Lbs
24” 1/2” Flat Polish - 30 Lbs
24” 3/4” 1” Bevel - 55 Lbs
24” 3/4” Flat Polish - 55 Lbs
24" BRONZE 1/2” Flat Polish - 30 Lbs
24" GRAY 1/2” Flat Polish - 30 Lbs
24" LOW IRON 1/2” 1” Bevel - 30 Lbs
25” 1/4” Flat Polish - 16 Lbs
25” 1/2” 1” Bevel - 32 Lbs
26” 1/4” Flat Polish - 17 Lbs
26” 1/2” 1” Bevel - 35 Lbs
26” 1/2” Ogee - 35 Lbs
27” 1/4” Flat Polish - 18 Lbs
27” 1/2” 1” Bevel - 36 Lbs
28” 1/4” Flat Polish - 19 Lbs
28” 1/2” 1” Bevel - 38 Lbs
28” 1/2” Ogee - 38 Lbs
28" LOW IRON 1/2” 1” Bevel - 38 Lbs
29” 3/8” Flat Polish - 29 Lbs
30” 1/4” Flat Polish - 20 Lbs
30” 3/8” Pencil - 35 Lbs
30” 1/2” Ogee - 40 Lbs
30” 1/2” Flat Polish - 40 Lbs
30” 3/4” 1” Bevel - 75 Lbs
30” 3/4” Flat Polish - 75 Lbs
30" BRONZE 1/2” Flat Polish - 40 Lbs
30" GRAY 1/2” Flat Polish - 40 Lbs
30" LOW IRON 1/2” 1” Bevel - 40 Lbs
31” 3/8” Flat Polish - 31 Lbs
32” 1/4” Flat Polish - 23 Lbs
32” 1/2” 1” Bevel - 50 Lbs
33” 1/4” Flat Polish - 25 Lbs
34” 1/4” Flat Polish - 26 Lbs
34” 1/2” 1” Bevel - 55 Lbs
35” 3/8” Flat Polish - 35 Lbs
35” 1/2” 1” Bevel - 57 Lbs
36” 1/4” Flat Polish - 30 Lbs
36” 3/8” Pencil - 50 Lbs
36” 1/2” 1” Bevel - 60 Lbs
36” 1/2” Ogee - 60 Lbs
36” 3/4” 1” Bevel - 95 Lbs
36” 3/4” Flat Polish - 95 Lbs
36" BRONZE 1/2” Flat Polish - 60 Lbs
36" GRAY 1/2” Flat Polish - 60 Lbs
36" LOW IRON 1/2” 1” Bevel - 60 Lbs
37” 3/8” Flat Polish - 37 Lbs
38” 1/4” Flat Polish - 34 Lbs
38” 1/2” 1” Bevel - 65 Lbs
38" LOW IRON 1/2” 1” Bevel - 65 Lbs
39” 3/8” Flat Polish - 39 Lbs
40” 1/4” Flat Polish - 37 Lbs
40” 1/2” 1” Bevel - 70 Lbs
40” 1/2” Ogee - 70 Lbs
41” 1/4” Flat Polish - 38 Lbs
42” 1/4” Flat Polish - 40 Lbs
42” 3/8” Pencil - 65 Lbs
42” 1/2” 1” Bevel - 80 Lbs
42” 1/2” Ogee - 80 Lbs
42” 1/2” Flat Polish - 80 Lbs
42” 3/4” 1” Bevel - 125 Lbs
42” 3/4” Flat Polish - 125 Lbs
42" BRONZE 1/2” Flat Polish - 80 Lbs
42" GRAY 1/2” Flat Polish - 80 Lbs
42" LOW IRON 1/2” 1” Bevel - 80 Lbs
43” 1/4” Flat Polish - 50 Lbs
44” 1/4” Flat Polish - 55 Lbs
44” 1/2” 1” Bevel - 85 Lbs
44” 1/2” Ogee - 85 Lbs
45” 1/4” Flat Polish - 50 Lbs
46” 1/4” Flat Polish - 65 Lbs
46” 1/2” 1” Bevel - 90 Lbs
46” 1/2” Ogee - 90 Lbs
47” 1/4” Flat Polish - 65 Lbs
48” 1/4” Flat Polish - 60 Lbs
48” 3/8” Pencil - 80 Lbs
48” 1/2” 1” Bevel - 100 Lbs
48” 1/2” Ogee - 100 Lbs
48” 1/2” Flat Polish - 100 Lbs
48” 3/4” 1” Bevel - 150 Lbs
48” 3/4” Flat Polish - 150 Lbs
48" BRONZE 1/2” Flat Polish - 100 Lbs
48" GRAY 1/2” Flat Polish - 100 Lbs
48" LOW IRON 1/2” 1” Bevel - 100 Lbs
50” 1/2” 1” Bevel - 105 Lbs
52” 1/2” 1” Bevel - 115 Lbs
54” 3/8” Pencil - 100 Lbs
54” 1/2” 1” Bevel - 130 Lbs
54” 1/2” Ogee - 130 Lbs
54” 1/2” Flat Polish - 130 Lbs
54" BRONZE 1/2” Flat Polish - 130 Lbs
54" GRAY 1/2” Flat Polish - 130 Lbs
54" LOW IRON 1/2” 1” Bevel - 130 Lbs
56” 1/2” 1” Bevel - 140 Lbs
58” 3/8” Flat Polish - 130 Lbs
60” 3/8” Pencil - 120 Lbs
60” 1/2” 1” Bevel - 160 Lbs
60” 1/2” Ogee - 160 Lbs
60” 1/2” Flat Polish - 160 Lbs
60" BRONZE 1/2” Flat Polish - 160 Lbs
60" GRAY 1/2” Flat Polish - 160 Lbs
60" LOW IRON 1/2” 1” Bevel - 160 Lbs
66” 1/2” 1” Bevel - 200 Lbs
72” 1/2” 1” Bevel - 225 Lbs
72” 1/2” Flat Polish - 225 Lbs
 

Is the size you’re looking for listed? Contact us to get an estimate →